Maxwell Willett · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
55 | | 25.26 | 21.27 | 36.42 | 29.21 | 30.14 | 28.20 | PB 21.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
68 | | 14.19 | 13.10 | 14.93 | 13.22 | 16.28 | 14.11 | 13.10 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
61 | | 1:20.13 | 30.26 | 35.91 | 29.45 | 22.29 | PB 31.87 | PB 22.29 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
45 | | 14.38 | 26.65 | 14.08 | 11.90 | 20.51 | 16.32 | 11.90 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date