Daniel Porter · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
13 | | 14.41 | 11.39 | 12.47 | 13.54 | 13.26 | 13.09 | 11.39 |
16 | | 9.75 | 13.33 | DNF | 13.10 | 14.86 | 13.76 | 9.75 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
5 | | 3.04 | 3.53 | 4.53 | 3.23 | 2.67 | 3.27 | 2.67 |
7 | | 4.14 | 2.47 | 5.44 | 5.70 | 3.61 | 4.40 | 2.47 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 1:23.85 | 44.15 | 52.66 | 49.44 | 46.56 | 49.55 | 44.15 |
12 | | 55.81 | 1:01.19 | 52.56 | 47.20 | 58.45 | 55.61 | 47.20 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 1:34.35 | 1:46.40 | 1:31.45 | 1:27.76 | 1:31.03 | 1:32.28 | 1:27.76 |
10 | | 1:29.65 | 1:32.46 | 1:36.86 | 1:35.45 | 1:36.10 | 1:34.67 | 1:29.65 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
10 | | 3:13.91 | 3:02.76 | 3:05.65 | 3:07.44 | 3:02.76 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
10 | | 4:59.54 | 5:08.85 | 4:40.12 | 4:56.17 | 4:40.12 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
10 | | 21.35 | 22.18 | 20.78 | 22.67 | 22.04 | PB 21.86 | 20.78 |
11 | | 34.19 | 24.32 | 23.97 | 20.63 | 24.82 | 24.37 | 20.63 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 2:00.50 | 1:45.83 | 1:58.19 | 2:13.56 | DNF | 2:04.08 | 1:45.83 |
10 | | 2:45.92 | 2:23.43 | 2:22.44 | 2:16.45 | 1:44.94 | 2:20.77 | 1:44.94 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 1:25.43 | 1:22.33 | 1:41.27 | 1:39.99 | 1:42.34 | 1:35.56 | 1:22.33 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 2.97 | 4.56 | 2.44 | 4.04 | 5.26 | 3.86 | 2.44 |
2 | | 3.53 | 4.68 | 3.07 | 1.99 | 6.94 | 3.76 | PB 1.99 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
18 | | 16.72 | DNF | 17.01 | 13.83 | DNF | DNF | 13.83 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 7.67 | 7.52 | 6.63 | 5.76 | 5.18 | 6.64 | 5.18 |
8 | | 5.38 | 5.46 | 7.26 | 10.95 | 6.06 | 6.26 | 5.38 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
10 | | 21.08 | 29.85 | 46.63 | 21.43 | 27.96 | 26.41 | 21.08 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date