Travis Walls · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 11.01 | 10.91 | 10.09 | 11.55 | 11.28 | 11.07 | 10.09 |
8 | | 12.39 | 14.17 | 10.55 | 11.18 | 12.47 | 12.01 | 10.55 |
6 | | 10.69 | 10.40 | 8.07 | 10.56 | 13.45 | PB 10.55 | PB 8.07 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
17 | | 4.44 | 5.36 | 5.55 | 5.10 | 4.88 | 5.11 | 4.44 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
15 | | 52.92 | 53.82 | 54.14 | 49.16 | 47.92 | PB 51.97 | PB 47.92 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 30.18 | 31.23 | 24.72 | 23.95 | 21.00 | 26.28 | PB 21.00 |
12 | | 37.52 | 30.79 | 32.61 | 39.55 | 30.61 | 33.64 | 30.61 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
13 | | 10.66 | 8.84 | 5.32 | 8.64 | 6.06 | 7.85 | 5.32 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
28 | | 10.74 | 11.56 | 9.30 | 7.17 | 12.03 | 10.53 | 7.17 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date