Isabella Cino · United States · see her
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
78 | | 44.46 | 54.16 | 33.72 | 55.30 | 34.72 | 44.45 | 33.72 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
57 | | 9.25 | 9.54 | 8.22 | 28.08 | 11.81 | 10.20 | 8.22 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
50 | | 3:46.23 | 3:39.69 | | | | | PB 3:39.69 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
51 | | 17.23 | 9.57 | 11.98 | 22.37 | 15.59 | 14.93 | 9.57 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
48 | | 17.80 | 17.76 | 18.93 | 15.48 | 17.76 | 17.77 | 15.48 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date